Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 210279188 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210279188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand Philips - Wattage 70 Watt - Voltage 95 - ANSI Code M143/O or M98/O - CB Candlepower 15000 - Color Temperature 4200 Kelvin - Fixture Type Open or Enclosed - Lumens Initial 4600 - Burn Position Universal -
| UPC | 046677456498 |
|---|---|
| Shape | PAR38 |
| Voltage | 120 Volts |
| Wattage | 70 watts |
| Bulb Base | E26 |
| Brand Name | Philips |
| Brightness | 4600 Lumen |
| Light Type | Metal Halide |
| Unit Count | 1 Count |
| Item Weight | 0.85 Pounds |
| Light Color | Cool White |
| Manufacturer | Philips |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Additional Features | 3000 k |
| Light Source Wattage | 70 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Global Trade Identification Number | 00046677456498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form